Season Analytics
Averages Analytics
| 0.1 | 0 | |
| 3 | 1.4 | |
| 0.3 | 0 |
| Goles anotados | 0.6 | 1.3 |
| Goals Conceded | 1 | 1 |
| TOTAL | 1.6 | 2.3 |
Head to Head Analytics
Getafe Victorias 12 Draws Betis Victorias 4 |
| 0.1 | 0 | |
| 3 | 1.4 | |
| 0.3 | 0 |
| Goles anotados | 0.6 | 1.3 |
| Goals Conceded | 1 | 1 |
| TOTAL | 1.6 | 2.3 |
Getafe Victorias 12 Draws Betis Victorias 4 |