Season Analytics
Averages Analytics
0.2 | ![]() | 0 |
2.4 | ![]() | 1.3 |
0.1 | ![]() | 0 |
Goles anotados | 1.8 | 2.4 |
Goals Conceded | 1.1 | 0.4 |
TOTAL | 2.9 | 2.8 |
Head to Head Analytics
Milan Victorias 31 Draws Inter Victorias 5 |
0.2 | ![]() | 0 |
2.4 | ![]() | 1.3 |
0.1 | ![]() | 0 |
Goles anotados | 1.8 | 2.4 |
Goals Conceded | 1.1 | 0.4 |
TOTAL | 2.9 | 2.8 |
Milan Victorias 31 Draws Inter Victorias 5 |