fbpx


Rank

Teams

Played

Won

Drawn

Lost

Puntos

Últimos Juegos

1 Man CityMan City 38 29 6 3 93 WWWDW
2 LiverpoolLiverpool 38 28 8 2 92 WDWWW
3 ChelseaChelsea 38 21 11 6 74 LDWDW
4 TottenhamTottenham 38 22 5 11 71 WDWWW
5 ArsenalArsenal 38 22 3 13 69 WWLLW
6 Man UtdMan Utd 38 16 10 12 58 LDWLL
7 West HamWest Ham 38 16 8 14 56 LLWDL
8 LeicesterLeicester 38 14 10 14 52 LWWDW
9 BrightonBrighton 38 12 15 11 51 DWWDW
10 WolverhamptonWolverhampton 38 15 6 17 51 LDLDL
11 NewcastleNewcastle 38 13 10 15 49 WLLWW
12 Crystal PalaceCrystal Palace 38 11 15 12 48 WWDLW
13 BrentfordBrentford 38 13 7 18 46 DLWWL
14 Aston VillaAston Villa 38 13 6 19 45 WLDDL
15 SouthamptonSouthampton 38 9 13 16 40 DLLLL
16 EvertonEverton 38 11 6 21 39 WDLWL
17 Leeds UnitedLeeds United 38 9 11 18 38 LLLDW
18 BurnleyBurnley 38 7 14 17 35 WLLDL
19 WatfordWatford 38 6 5 27 23 LLDLL
20 NorwichNorwich 38 5 7 26 22 LLLDL
 
Champions League group stage
 
Europa League group stage
 
Relegation

Top goalers
Jugador Equipo Total goals
24
23
18
18
16
15
15
Top assits
Top yellow cards
Jugador Equipo Yellow card
11
11
11
10
10
10
10

LIGA PREMIER INGLATERRA 2022-23

Rank Teams Played Won Drawn Lost Differential Diferencia de gol Puntos Últimos Juegos
1 Man CityManchester City 38 28 5 5 94 – 33 61 89 WWWDL
2 ArsenalArsenal FC 38 26 6 6 88 – 43 45 84 WWLLW
3 Man UtdManchester United 38 23 6 9 58 – 43 15 75 LWWWW
4 NewcastleNewcastle United FC 37 19 13 5 68 – 33 35 70 LDWDD
5 LiverpoolLiverpool FC 38 19 10 9 75 – 47 28 67 WWWDD
6 BrightonBrighton & Hove Albion 38 18 8 12 72 – 53 19 62 WLWDL
7 Aston VillaAston Villa 38 18 7 13 51 – 46 5 61 LLWDW
8 TottenhamTottenham Hotspur FC 37 17 6 14 68 – 62 6 57 LWLLW
9 BrentfordBrentford FC 37 14 14 9 53 – 44 9 56 WLWWW
10 FulhamFulham FC 37 15 7 15 54 – 51 3 52 LWWDL
11 Crystal PalaceCrystal Palace 37 11 11 15 40 – 49 -9 44 WLWDD
12 ChelseaChelsea FC 37 10 11 16 36 – 46 -10 41 WDLLD
13 West HamWest Ham United 37 11 7 19 41 – 53 -12 40 LWLWL
14 WolverhamptonWolverhampton Wanderers 37 10 8 19 30 – 58 -28 38 LWLDL
15 Nottingham ForestNottingham Forest FC 37 9 11 17 36 – 65 -29 38 LWDWD
16 EvertonEverton FC 38 8 12 18 34 – 57 -23 36 DWLDW
17 BournemouthAFC Bournemouth 37 10 6 21 34 – 69 -35 36 WLLLL
18 LeicesterLeicester City 38 9 7 22 51 – 68 -17 34 DLLDW
19 Leeds UnitedLeeds United FC 37 7 10 20 46 – 73 -27 31 LLDLL
20 SouthamptonSouthampton FC 37 6 7 24 36 – 72 -36 25 LLLLD
 
Champions League group stage
 
Europa League group stage
 
Relegation to EFL Championship

  • PRÓXIMOS PARTIDOS

  • Top goleadores

  • Estadísticas del jugador

    Jugador Yellow card
    16
    13
    12
    11