Season Analytics
Averages Analytics
0.1 | 0.1 | |
1.6 | 2 | |
0 | 0.1 |
Goles anotados | 2.3 | 1.5 |
Goals Conceded | 1 | 0.9 |
TOTAL | 3.3 | 2.4 |
Head to Head Analytics
Real Madrid Victorias 82 Draws Athletic Victorias 1 |
0.1 | 0.1 | |
1.6 | 2 | |
0 | 0.1 |
Goles anotados | 2.3 | 1.5 |
Goals Conceded | 1 | 0.9 |
TOTAL | 3.3 | 2.4 |
Real Madrid Victorias 82 Draws Athletic Victorias 1 |