Estadísticas del jugador
1st half
41' | ![]() |
Alfonso Pedraza (Assist: Dani Parejo) | ||
Gavi | ![]() |
45+1' | ||
45+2' | ![]() |
Dani Parejo |
2nd half
55' | ![]() |
Moi Gómez | ||
Sergio Busquets | ![]() |
59' | ||
Jordi Alba | ![]() |
65' |
Match statistic
70
Possession
30
14
Total shots
4
3
Shots on target
3
7
Shots off target
1
4
Blocked shots
0
12
Corners
1
5
Offsides
0
12
Fouls
7

Barcelona
Villarreal
